Fosterville Cemetery (Upper and Lower) Rte 122, Fosterville, York Co, NB |
There are probably as many theories as there are people as to why Fosterville has two cemeteries about one mile apart on the same road. One life long resident suggested the upper one, located on a hill side, may have been plagued with water problems. Possibly, although there is no evidence of such. Another suggested those who couldn't get along when living, didn't want to spend eternity squabbling in the spiritual world. More plausible is the fact three communities, Fosterville, Green Mountain and North Lake, used the cemeteries with the upper one leaning more to Fosterville and Green Mountain. Yet, families from all three communities used the lower one too. So, one guess is as good as another. The Upper Cemetery is part of land owned at one time by McMinn, later by Grottie Gould. Tom Carr donated space for the Lower cemetery, later expansion at the generousity of his nephew, Dalton (Dunk) Carr. Both cemeteries have numerous unmarked graves, the most of which will likely remain unknown since there is no one left alive who can really say for certain what plot contains who. No definitive record was ever kept. Those known to be buried here without markers are so noted. The italicized comments in square brackets are mine based on personal knowledge. |
Upper Cemetery | |||||
ARBO | - M Elizabeth See Charles Fish | ||||
ARBOUR | - James May 30 1859 - Jan 1, 1923 | ||||
BARTLETT | - Charles d. Feb 2 1864 42 yrs - James s/o Charles & Abby Bartlett d. Nov 1862 4 mos 4 days - Rhoda w/o Charles Bartlett & d/o Nathal. & Sarah Jones, d. Oct 6 1855 20 yrs 6 mos - Josiah d. Dec 16 1865 26 yrs - William C d. Oct 9 1864 14 yrs s/o Leonard C & [Hariet] Bartlett - Leonard Bartlett d. Feb 24 1869 66 yrs | ||||
BOONE | - W.W. [William Warden] 1864 - 1941 h/w Nora 1875 - 1936 t/s Wesley & [Twin] Leslie John Hazel 1909 - 1910[twin to Basil S See Forest City] - Alington 1893 - 1991 h/w Hazel McFawn 1890 - 1968 - Hattie B See Alfred Veysey - Harvey B 1877 - 1955 h/w Jane B [Foster] 1884 - 1941 - Larry T 1973 - Leslie R 1921 - 1982 h/w Lois A Fish 1930 - 1981 | ||||
BUBAR | - James W d. Feb 12 1882 70 yrs h/w Mary d. Aug 21 1870 56 yrs 8 mos | ||||
COLLIER | - John & family 1792 -1868 - Isaac 1818 -1888 h/w Lydia Maxon [Maxan] 1835 - 1895 [Note: unknown if Isaac's first wife, Susan Russell, is buried here. She died Jan 23, 1852] - Eldon [s/o Hazen & Hazel Collier See Lower Cemetery] 1894 - 1894 | ||||
CRONE | - James d. Oct 20 1922 h/w Sarah d. Oct 8 1939 | ||||
DYSART | - Mary E L w/o Samuel M Dysart d. Feb 8 1870 30 yrs | ||||
FARRELL | - David 1827 - 1895 h/w Sarah A 1835 - 1917 - Jane M w/o Henry Farrell d. Nov 5 1891 32 yrs - Charles E 1873 - 1968 h/w Nellie May 1891 - 1955 - Annie M w/o E J Farrell d. Dec 23 1918 age 38 yrs [Note: This is Annie Maude Foster, sister to Nora Boone, Jane Boone, Nell Farrell, etc. It would seem reasonable her husband, John Elmer Farrell would be buried here also. He died April 4, 1949] - Maude 1911 - 1934 [d/o Elmer & Annie Farrell] - Robert L 1901 - 1968 h/w Nellie G 1907 - 1985 - Lida M d. June 10 1916 10 mos - Floyd C d. Jan 4 1919 16 mos c/o Emery & Nellie Farrell - Delmer E Oct 17 1905 - Apr 20 1909 - Perley 2 yrs | ||||
FISH | - Charles H Oct 30 1896 - Mar 3 1970 h/w M Elizabeth Arbo Apr 1 1898 - Oct 5 1978 - John E 1918 - 1968 h/w Violet H 1921 - t/c Gary J 1958 - 1958 Darlene G 1959 - 1960 - Lois See Leslie Boone | ||||
FOSTER | - John L 1848 - 1927 h/w Mary E 1856 - 1925 t/c John L d. Aug 28 1890 6 yrs 4 mos Edith A d. Sep 19 1893 8 mos Isabella d. Sep 8 1890 2 yrs 26 days Robert d. Sep 7 1890 1 yr 1 mo - Sedences L 1882 - 1941 - Elias 1896 - 1971 h/w Florence A 1890 - 1983 - J Gordon 1926 - 1993 married Aug 2 1956 h/w Maxine D 1935 - - Elias d. May 17 1868 48 yrs 17 days h/w Sarah d. July 24 1890 68 yrs 7 mos t/d Elmira d. Oct 14 1855 4 yrs 9 mos inf/c born June 19 1867 - Elias S s/o Elias & Sarah Ann Foster, drowned in North Lake, Oct 20, 1885 22 yrs 18 days | ||||
GASKIN | - William H 1865 - 1938 h/w Janie E 1871 - 1958 - Uberto 1916 - 1956 [Known as Ike. Died when his house burned] - Richard E Carl & York Regt CA 1912 - 1999 | ||||
GILES | - John d. Apr 30 1871 49 yrs | ||||
GREENE | - Tyson Jeremy June 8 - July 5 1989 | ||||
HOME | - Mary C 1831 - 1921 w/o Rev John Home t/s Francis E 1865 - 1921 | ||||
GRAHAM | - James 1866 - 1903 h/w Louisa 1869 - 1899 t/d Bessie 1897 - 1897 | ||||
JONES | - Rhoda d/o Nathl. & Sarah Jones & w/o Charles Bartlett d. Oct 6 1855 20 yrs 6 mos - Leonard s/o Nathl. & Sarah Jones d. July 20 1850 21 yrs | ||||
KINNEY | - Austin d. Dec 27 1917 66 yrs 6 mos h/w Eliza A 1856 - 1924 - Wesley d. Jan 6 1909 30 yrs h/w Lillian 1882 - 1965 - Stanley d. May 17 1920 17 yrs 8 mos | ||||
LOUNDER | - Harry D 1894 - 1963 h/w Inez F 1895 - 1985 | ||||
MacBRIDE | - Mary A K 1926 - 1975 h/h GC Robert E 1919 - 1963 Buried in Choloy, France | ||||
McFAWN | - Hazel See Arlington Boone | ||||
McLAUGHLIN | - Annie w/o J A McLaughlin 1863 - 1901 | ||||
MAXAN | - James d. Aug 18 1869 70 yrs - James H d. Feb 23 1858 15 yrs - Lydia Maxon See Isaac Collier | ||||
O'HEARN | - Nellie See Robert Farrell | ||||
PALIN | - Hellen d/o John M & Etta L Palin d. July 15 1878 | ||||
PECK | - Almeda Jan 23 1857 - Dec 29 1919 h/d Mary d. 1896 4 yrs - Charles W May 12 1849 - Dec 28 1901 son John d. 1889 3 yrs | ||||
TOMILSON | - Arlene Mae 1910 - 1975 [d/o Alfred & Hattie Veysey] | ||||
VANTASSEL | - Sarah See James Crone | ||||
VARNEY | - Eben 1837 - 1885 dau Liddey A ? - 1891 [Probably Elizabeth, born June 20, 1876] - Eben F 1886 - 1962 h/w Essie A 1891 - 1944 - Charles B 1920 - 1922 - Howard R 1922 - 1930 - Infant 1933 - Edith M Jul 1 1942 - Jul 13 1942 - Violet See John Fish | ||||
VEYSEY | - Roy d. Aug 13 1909 27 yrs 6 mos h/w Lawrence d. Aug 10 1909 3 yrs 4 mos - Margaret Infant dau of Henry & Mary Veysey - Alfred C 1892 - 1971 h/w Hattie B Boone 1892 - 1982 t/s Floyd A d. Nov 5 1947 20 yrs - Abner Albert 1897 - 1958 - Ludlow Veysey 1856 - 1927 h/w Cecilia 1858 - 1949 - Margaret w/o John Veysey d. Dec 13 1880 43 yrs t/c Grace D d. Jan 6 1877 7 mos Elma d. Aug 4 1878 10 mos - Harry A 1892 - 1955 - Hiram H 1857 - 1928 h/w Eva M 1865 - 1942 - Albert G Apr 27 1842 - Mar 27 1914 h/w Loretta - Henry d. Jul 15 1873 79 yrs 8 mos - Hiram H May 20 1828 - Jan 1 1898 h/w Elizabeth A Apr 3 1837 - Oct 1 1913 | ||||
WETMORE | - Thomas H 1854 - 1935 h/w Margaret [Boone] 1854 - 1933 | ||||
WOOD | - Daniel 1817 - 1907 h/w Jane 1819 - 1914 - Frank A 1888 - 1934 h/w Nina [Foster] 1892 - 1969 t/s Delis L 1917 - George A 1879 - 1955 - Millage F 1885 - 1929 |
Lower Cemetery | |||||
ANDERSON | - Dawson 1922 - 1986 h/w Vida I Smith 1924 - - Gary 1946 - 2001 (metal tag) | ||||
BOONE | - Harold Spr Royal Canadian Engineers CA 1923 - 1958 - Valerie Gail d/o Fred & Dorothy Boone Dec 3 1946 - Nov 12 1956 - Frederick W Jul 1 1913 - May 15 1993 h/w Dorothy J [Foster] Oct 4 1916 - Jul 16 1991 - Alexander 1827 - 1924 h/w Sarah [Perry] 1832 - 1927 - Helen See Clyde Veysey - Hattie B See Alfred Veysey - Margaret See Thomas Wetmore - Edith See Alton Wood - Frank D 1922 - h/w H Geraldine [Greer]1934 - 1997 | ||||
BUCKINGHAM | - Obadiah 1843 - 1908 [Note: Unknown if his wife, Clara DeWitt is also buried here; probably she is] - Ann w/o Enoch Buckingham 1840 - 1907 - John E 1868 - 1910 - Solomon 1861 - 1917 h/w Minnie 1872 - 1946 - William N 1871 - 1953 - J Wesley 1878 - 1952 h/w Luella A [Farrell] 1888 - 1978 t/c Vivian I 1910 - 1978 baby Virginia B 1908 baby Lawrence H 1915 - D Roscoe 1932 - 1976 h/w Freda M 1939 - - Wilmot James 1883 - 1949 h/w Clara Etta 1883 - 1960 - Thomas O 1890 - 1917 h/s Pheobe B Colson 1886 - 1910 - John E d. Mar 28 1864 18 yrs - Jas E d. Dec 26 1885 50 yrs - Verna 1892 - 1969 - Warren 1896 - 1968 - C Shepherd (flat stone, no further data) h/w Verna [MacPherson] 1892 - 1968 [No Marker] - Arden C 1928 - 1993 h/w Ellen M Johnson - Burleigh D 1918 - 1985 Footstone reads: LAC RCAF d. Mar 31 1985 age 67 yrs h/w Naomi M Foster 1921 - 1985 - Perley D 1912 - 1985 b/f of Cheryl, Leanna, Dustin, Kerby, Kendra - Clarence H 1915 - 1995 [No Marker] | ||||
CARR | - Vesta P [Dunphy w/o Pat Carr]1901 - 1927 - Dalton G 1912 - 1987 h/w Audrey L Veysey 1913 - 1997 - Delbert 1913 - h/w Pauline A [Wood] 1915 - 1933 - Thomas [1874 - Oct 13, 1934 No Marker] - Eliza [? - 1918 No Marker] | ||||
CLARK | - Wilbur 1907 - 1980 - Frank d. Jun 18, 1944 h/w Mary Wood Sep 29, 1879 - Feb 1958 - George H 1861 - 1943 h/w Anna M 1866 - 1934 - Helen M w/o R W Clark Jul 27 1860 - Jan 11 1931 - Inez M d/o Robert & Ruth Clark 1871 - 1891 - Robert L d. May 4 1882 43 yrs | ||||
COLLIER | - Samuel A 1870 - 1944 h/w Sadie L 1876 - 1951 - Hazen A 1895 - 1980 h/w Hazel MacNerlin 1895 - 1971 - Althea G See Everett Farrell - Edith See Edwin Farrell - Abraham [1863 - 1929 h/w Margaret [1866 - 1924] - John [No Marker...died in 1938] - Darren Heath s/o Samuel & Delores Collier 1966 - 1980 - Shane Aulden s/o Shawn & Lorna Collier Aug 3 1997 - Mae See John C Moore | ||||
COLSON | - Pheobe B See Thomas O Buckingham | ||||
COSMAN | - Edward 1846 - 1926 h/w Olive 1849 - 1929 - Roxanne 1867 - 1921 [No marker] | ||||
CROPLEY | - Richard 1781 - 1877 h/w Mary 1806 - 1889 t/d Elizabeth 1840 - 1873 - James Jan 2 1824 - Dec 28 1900 h/w Mary Elizabeth Sep 12 1844 - Mar 10 1909 - Richard Wesley Sep 14 1872 - May 19 1939 h/w Mae Hall Apr 5 1888 - Sep 3 1975 - Miles T 1880 - 1911 - Lala A 1905 - 1921 - Ida E See Stephen A Farrell - Mary J See Stephen Howe - Clara Etta See Wilmot James Buckingham - Flat stone on which is engraved "Nine children of Matthew & Lucy Cropley" [Those 9 children are: Elmer, 1871 - 1872; Infant, Dec 1872; Lillian, 1873 - 1888; Elonzo, 1878 - 1882; Ada, 1880 - 1896; Horace, 1882 - 1896; Theresa, 1884 - 1884; Cela, 1885 - 1896; Jessie, 1890 - 1896] Further note: Matthew & Lucy along with four other children (adults), Guy, Eva (also known as Villa), Truman and Alan, are buried in Forest City. - Hester Mae Jan 16 1915 - Sep 29 1989 | ||||
DAVIDSON | - Edward A 1905 - 1970 h/w Blanche P 1903 - 1985 - Helen Mary May 23 1925 - Jan 22 2000 | ||||
DEMERCHANT | - Adla (?) 1868 - 1946 - Eldon Rockford Oct 13 1913 - Dec 5 1996 | ||||
DeWITT | - Frank h/w Margaret t/s Leslie [Note: Located in northern most row, two-thirds of way to back of cemetery. No Markers] - Hazel 1902 - 1946 [Boone, w/o Donald No Marker] - Alice See Sedences Wood | ||||
DICKINSON | - Walter Murray 1915 - 1998 s/o Walter J & Violet Porter Dickinson h/w Alma Isabel 1922 - d/o Wesley Cropley & Mae Hall | ||||
DOHERTY | - Mary See Thomas Smith | ||||
DWYER | - Elsie Gould 1898 - 1925 | ||||
FARRELL | - Stephen A 1858 - 1933 h/w Ida E Cropley 1866 - 1939 t/ 3 children [Walter, 1893 - 1896; Marjorie, 1898 - 1899; Elizabeth, 1919] - Madison C 1905 - 1958 & h/d Iris Josephine 1931 - Everett W 1891 - 1961 h/w Althea G Collier 1899 - 1968 - Wesley A 1898 - 1951 [Known as "Jim"] h/w Frances C Horne 1900 - 1928 - William H 1863 - 1951 h/w Martha 1886 - 1949 t/s Pte Raymond H, G45616 1913 - 1945 - Nellis B 1933 - h/w Grace M 1938 - 1977 - Edwin R 1902 - 1982 h/w Edith M Collier 1903 - 1985 - Troy Alvin Mar 25 1971 - | ||||
FOSTER | - Adelaid w/o Samuel Foster 1844 - 1897 - Charles Owen 1852 - 1936 h/w Ida Smith 1856 - 1936 - Joseph S 1879 - 1965 - Ward B 1872 - 1951 h/w Minnie B Nason 1888 - 1976 t/d Cynthia E 1910 - 1924 Necia G 1914 - 1924 - Waldo 1898 - 1985 h/w Leora E Lockhart 1913 - 1989 - Naomi See Burleigh Buckingham - Dorothy See Frederick Boone - Ester See Edward Gorman - Jonathan James Nov 1 1972 - Apr 22 1989 - Earl Hadred 1912 - 1992 b/h of Inez L Wood Note: There are several Fosters who were early residents of Fosterville that are undoubtedly buried here without a marker. David, Josiah, Newton, Samuel, to mention a few from recall | ||||
GORMAN | - Edward J 1924 - h/w Ester D Foster 1925 - 1989 | ||||
GOULD | - Joseph L 1844 - 1916 h/w Mary J 1843 - 1907 - Addie See Clarence Graham - [Amy]Elsie See [Charles] Dwyer - Grottis C 1894 - 1960 h/w Elizabeth A Kinney 1899 - 1995 - Almeda B [McMinn] w/o C H Gould 1861 - 1915 - John E d. Sep 17 1910 37 yrs - Eldon A 1882 - 1971 - Charles A 1915 - 1960 h/s Philip C 1943 - 1944 - Bethany Dawn d/o Lyndon & Lois Gould Sep 11 - Sep 13 1967 | ||||
GRAHAM | - Clarence 1880 - 1942 h/w Addie Gould 1884 - 1965 - Ambrose 1883 - 1896 - Henry S 1888 - 1896 - Hugh O 1885 - 1896 - Herbert C 1893 - 1896 - Perlie E 1890 - 1896 - Robert K 1866 - 1928 - Daniel 1830 - 1898 c/o Thomas & Letitia Graham h/w Letitia 1835 - 1885 t/s William G 1868 - 1892 - Thomas May 25 1854 - Jun 22 1924 h/w Eliza J May 10 1855 - Mar 8 1928 - Harold C 1908 - 1977 h/w Grace R Greer 1907 - 1990 | ||||
GREER | - James A 1906 - 1979 h/w Hildred S [Wood] 1910 - 1979 t/s Alvin A 1946 - 1946 - Grace See Harold Graham - William Garfield May 30 1966 - Apr 28 1991 | ||||
HALL | - Mae See Richard Wesley Cropley | ||||
HAWKES | - Charles H 1892 - 1962 h/w Lena K 1898 - 1994 - Kenneth H 1927 - 1984 | ||||
HORNE | - Frances C See Wesley A Farrell | ||||
HOWE | - Joseph Jul 1854 - Dec 1929 h/w Annie Mar 1852 - Jan 1942 - Fred W d. Apr 13 1898 35 yrs - Stephen 1830 - 1919 h/w Elmira A 1844 - 1931 Mary J Howe Cropley | ||||
IVEY | - Flaura w/o Andrew Ivey d. Aug 17 1899 19 yrs | ||||
KASSON | - Spencer E 1913 -1985 | ||||
KINNEY | - Elizabeth A See Grottis Gould - May A 1922 -1948 - Max 1923 - 1948 - Sade See Samuel Collier | ||||
LUTZ | - Peter C 1871 - 1944 h/w Susie L 1874 - 1948 | ||||
McINELLY | - Abe and Wife | ||||
MACKEY | - Lizzie w/o William G Mackey d. Mar 12 1897 22 yrs | ||||
MACPHERSON | - Verna See Shepherd Buckingham | ||||
McMinn | - Hugh Apr 9 1822 - May 11 1906 h/w Betsey Jan 8 1822 - 1907 - George A 1861 - 1938 h/w Maud A 1876 - 1967 | ||||
McNERLIN | - Hazel See Hazen Collier - Florence See Elias Foster - Lena See Charles Hawkes | ||||
MICHALAK | - Malcolm Kyle Mar 18 1988 - Dec 16 1995 s/o Thomas & Joanne; b/o Kevin & Ryan | ||||
MOORE | - John C 1891 - 1960 h/w Mae H 1901 - 1997 | ||||
NASON | - Matilda 1862 - 1953 h/d Minnie B See Ward Foster | ||||
NEALE | - Elizabeth Anne 1914 - 1996 - Joseph A 1913 - | ||||
O'Hearn | - Mary See John Wood - Nellie G See Robert Farrell, Upper Cemetery | ||||
O'REGAN | - Suther Murray 1912 - 1994 h/w Hazel Lillian 1914 - 1992 t/d Arloa Louise Carlene 1937 - 1937 | ||||
PECK | - Fred W 1890 - 1984 &nsp h/w Beulah M 1892 - 1943 - Daisy A w/o Fred Peck 1883 - 1925 - Daisy Mae Mar 19 1927 - Dec 27 1928 - Grant Pte "B" Coy Carl & York Regt 1920 - 1944 KIA | ||||
ROLLINS | - Ira D d. Apr 23 1893 27 yrs 2 mos - Gladys died in Orient Maine, Mar 12 1893 38 yrs | ||||
SMITH | - Ida See Charles Owen Foster - Floyd Cosman 1892 - 1969 Amey Etta 1893 - 1952 - John G 1861 - 1939 h/w Roxanna 1867 - 1921 - Thomas d. Nov 9 1900 73 yrs 8 mos h/w Phebe A d. May 7 1900 71 yrs 1 mo 27 days Mary Doherty, mother of P A Smith d. Jul 21 1879 96 yrs - Doris H 1918 - - Myra G 1919 - Shirley L Pyne 1926 - 2000 daughters of Floyd & Amey Smith - Eric M 1895 - 1987 h/w Ruby McMinn 1898 - 1986 t/d Alma A | ||||
VANTASSEL | - Bertha A See Arthur Wetmore - Effie C [Peck] w/o Alfred Vantassel d. May 14 1908 21 yrs t/d Villa May d may 21 1907 1 yr 7 mos | ||||
VARNEY | - Gladys E See Earle Veysey - Melvin F 1919 - 1983 h/w Annie T [Farrell] 1929 | ||||
VEYSEY | - Mark Gerald Aug 25 - Sep 2 1970 - Gary Arnold 1951 - C W [Charles] 1861 - 1936 h/w Sophie 1861 - 1945 - Jack W 1898 - 1929 h/w Lottie A 1902 - 1985 - Dora Ruby See Fred Wood - Clyde 1895 - 1976 h/w Helen Boone 1898 - 1972 - Beryl Alvin Oct 21 1921 - Sep 1 1985 h/s Mark Gould Veysey Aug 25 1970 - Sep 2 1970 - Earl W 1914 - 1994 h/w Gladys E Varney 1914 - 1989 - Gerald Warden 1919 - 1965 [No Marker] h/w Marion McKinney 1921 - 1977 [No Marker] | ||||
WATSON | - Edward J 1889 - 1966 h/w Effie L 1882 - 1964 | ||||
WETMORE | - Arthur C 1882 - 1964 h/w Bertha A Vantassel 1885 - 1971 | ||||
WOOD | - Chester Delbert 1970 - 1971 3 mos - Gary Wayne d. Jan 7 1957 - Alton F 1906 - 1973 h/w Edith A [Boone] 1906 - 1965 t/c Margaret Isobel Feb 1 1927 - May 13 1949 Vaughn Wilmot Oct 16 1940 - Jan 21 1941 Ronald Arthur Jul 27 1941 - Nov 21 1941 Donald Frederick Jul 27 1941 - Lloyd Alton Oct 27 1931 - Sep 12 1996 - Thomas J 1854 - 1925 h/w Rachel J 1865 - 1932 - John L 1894 - 1969 h/w Mary O'Hearn 1900 - 1975 t/c Effie 1930 - 2001 Vance L 1932 - Earl Apr 20- 1933 - Nov 28 1990 h/w Aurore Y Dec 20 1936 - - Basil C 1909 - 1987 h/w Mabel H [Varney] 1913 - 1999 - Osgood A 1913 - 1966 h/w Edith Graham 1917 - 1996 - K Marie Wood w/o Edward R Gorman 1936 - 1987 - Inez L See Earl Hadred Foster - Sedences L 1914 - 1996 h/w Alice 1916 - 1993 - Frederick J 1883 - 1969 h/w Dora Dolly Ruby 1885 - 1980 - Mary See Frank Clark |
... jog back to the top |