Forest City International Cemetery
|
| At one time, both Forest City, NB and Forest City, Maine, had their own separate burial sites. Likely because the "two" communities were in reality one community staddling the international boundry it only made sense to combine the two cemeteries. When this actually occurred is unknown, but likely in the late 1800's or early 1900's. Residents of Pemberton Ridge, 3 miles north, also used this as a burial ground. At the entrance to the present day cemetery is a monument consisting of three granite grinding wheels salvaged from the old Grist Mill set on a concrete base with a plaque reading "In memory of Dr. Lyman A Lydic, 1978". Flags of both countries fly overhead. Over the years attempts have been made to document and record the burials without achieving any definitive list. Wallace (Wally) Hale came about as close as anyone with his publication of York County cemeteries in 1982. This page draws heavily on that work as well as including updated information done by myself on Jan 5, 2025. Although the exact number may never be known, there are many burials done beyond living memory for which there is no record or grave marker. For example, David PATTERSON is believed buried here but with the lapse of nearly 100 years, no one is left alive to remember. Some burials are recorded in various diaries kept by members of the community; a few ministers kept journals of funerals they conducted. But, generally, there is nothing in the way of a methodical recording of who, when or where. So, just because the name you are looking for isn't on the list, doesn't mean they aren't buried in Forest City. Caveat: If you are searching "Find a Grave.com" beware that this site (although an excellent resource) occasionally gets mixed up with Forest City Cemetery in Portland, Maine. The italicized comments in square brackets are mine based on personal knowledge. |
| BARTLETT | - Frank Wilbert 1867 - 1943 --h/w Ada M 1870 - 1943 - David 1818 - 1904 --h/w Mary R 1828 - 1905 - J W Co. 'A' 9th ME Inf. |
||||
| BLANCHARD | - Charity M d. 18 July 1900, 59 yrs., 12 dys. - Joseph B 1846 - 1929 - -h/w Anna McKenney 1855 - 1939 - Geo. W d 1 March, 1903 84 yrs - -h/w Fanny S d 17 Dec, 1895 |
||||
| BOONE | - Charles F 1872 - 1937 -- h/w Pearl E [Taylor] 1886 - 1972 - Basil W 1894 - 1969 -- h/w Lala M Patterson 1896 - 1977 - George 1856 - 1946 -- h/w Maud [Veysey] --- t/s Veysey A 29 March 1890 - 15 June 1921 - Otto G 1892 - 1959 -- h/w Myrtle [Graham] --- t/s Floyd O 1919 -1981 - Gladys G See Luther A Walls - Infant Probably child of Frank Boone & Gertie Sproull, born/died September 1948 - Harvey 1859 - [1957] -- h/w Martha 1862 - 1947 --- t/s William 1885 - 1930 --- t/d Dorothy Irene 1910 - 1975 - "little" John 1965 - 1971 [Note: "little" is a descriptive term, not an appellation] - John B 1913 - 1988 -- h/w Gladys L 1914 - 1995 - Keith B 1960 - 1993 [father of Amanda & Andrew] - Basil S 1909 - 1998 -- h/w Mamie Carr 1917 - 2005 - Hubert Cecil (Boob) 1917 - 2003 -- h/w Marjorie 1915 - 2006 --- t/d Sandra 1945 - 2014 --- t/s Terry 1947 - 2017 |
||||
| BROAD | - Murray O 1920 - 1993 Pte CDN Foresty Corps -- h/w Edith M [Harvey] 1921 - --- t/s David R 1943 - 1990 --- t/s Paul E 1949 - 1963 --- t/s George Odbur 1939 - 2004 |
||||
| BROOKS | - Waldo William Sr May 28, 1896 - Dec 19, 1975 (Marker at foot of grave: Sgt US Army, WW 1 1896 - 1975) -- h/w Doris D Aug 22, 1903 - Jan 2, 1995 --- t/s Waldo William Jr. 1929 - 2018 ---- h/w Alice 1931 - 2024 - Harry E 14 June 1898 - 16 June 1967 -- h/w Helen C 29 Aug 1901 - 13 May 1982 --- t/s Paul Edward 1926 - 2001 - Nellie inf d/o Charles & Phoebe Brooks, d 25 Dec 1884 1 yr 1 mo 2 days - Charles W b Nicholas River, Kent Co., NB 1841 - 1919 -- h/w Phebe O Willson b Smith Falls, Ont 1851 - 1911 - John B 1872 - 1932 - Agnes J 1870 - 1960 - Stephen 1966 - 1999 - Betty 1931 - 1933 - Harriet 1903 - |
||||
| BROWN | - Milicent G d 25 Dec 1891 15 yrs 7 mos d/o Moses E & Laney E Brown |
||||
| BUTTERFIELD | - Maude F [Cosman - See Herman]1890 - 1975 | ||||
| CALKINS | - Delliar R d 18 Sep 1870 4 yrs, 1 mo | ||||
| CAVALIERE | - Daniel J 1912 - 1975 | ||||
| COLE | - Ella May w/o Geo P Cole, 6 March 1860 - 9 Feb 1925 | ||||
| COSMAN |
- Herman 1863 - 1912 -- h/w Laura Jane [Varney] 1869 - 1907 --- t/s -Earl 1895 - 1912 --- t/d Ina --- t/s Jacob d 23 Aug 1884 63 yrs 11 mos 8 days --- t/d Mona 1902 - 1981 |
||||
| CROPLEY | - Matthew 1845 - 1924 -- h/w Lucy 1853 - 1932 --- t/s Trueman 1875 - 1929 --- t/s Guy R 1887 - 1974 ---- h/w Florence E [Leeman] 1892 - ----- t/s Maurice B 1917 - 1999 Gnr RCA CA ------ h/w Kathleen Jean 1930 - 2012 - Baby d 5 June 1949 [child of Maurice & Jean Cropley] - Eva S 1891 - 1970 - Alon A 1895 - 1972 - Maretta [Rita] See Austin Durgin |
||||
| CUNNINGHAM | - Philip H 1922 - 1989 h/w Margaret M [Graham] 1928 - 1994 |
||||
| CURRAN | - Helen R See Silas H Watson | ||||
| DEARBORN | - Susan w/o Daniel G Dearborn d 10 May 1880 81 yrs 3 mos | ||||
| DICKSON | - Leonard R 1900 - 1978 - Richard 1926- 2007 -- h/w Gertrude 1928 - 2020 |
||||
| DURGIN | - Austin G 1915 - 1985 Sgt US Army Air Corp WWII June 3, 1915 - Nov 8, 1985 (Marker at foot of grave) -- h/w Maretta A [Cropley] 1920 - 2001 |
||||
| ELLIOTT | - Enclosed plot(s) with no further information. [Note: no one seems to know anything about this family other than a vague connection to the Markey's that once lived in Forest City. It is near a Markey gravesite and a Hamilton gravesite, but no known connection to the Hamilton's who came from Kentucky around 1904] | ||||
| FARRELL | - G Ambrose 1890 - 1992 -- h/w Bird G Graham 1895 - 1934 - Ernest Eugene (metal tag) 1921 - 1998 |
||||
| FERGUSON | - Sarah J 1855 - 1930 -- h/s Frank H 1880 - 1894 -- h/d F Alice 1887 - 1894 -- h/d Carrie E 1896 - 1897 |
||||
| FOGG | - Sarah I d 5 Feb 1876 23 yrs (Erected by sister, Mrs Eliza Patterson) | ||||
| FOSTER | - Alex d 19 April 1881 44 yrs 4 mos -- h/w Mary E 1840 - 1927 - William O Co "G", 22d Me Vol Infr 12 Jul 1832 - 3 Dec 1917 -- h/w Isabelle B 10 Jan 1835 - 21 Jan 1903 - Fred O 1865 - 1948 -- h/w Minnie M 1874 - 1964 --- t/d Isabel B 1899 - 1934 --- t/d Vivian H 1898 - 1992 |
||||
| GASKIN | - Chester 1917 - 1919 [Child of Stella Boone & George Gaskin] | ||||
| GOULD | - George L 1865 - 1953 -- h/w Josephine M 1868 - 1960 - William E 1864 - 1933 -- h/w Annie [Maxan] 1869 - 1943 |
||||
| GRAHAM | - Hugh 1866 - 1930 -- h/w Elizabeth 1876 - 1946 --- t/s Ray H Graham 1908 - 1974 ---- h/w Arlene E 1914 - -Fred 1904 - 1978 -- h/w Ethel B DeWitt 1911 - 1996 --- t/c Clifford L 1944 - 1970 ---- h/w Carol A Walker 1945 - --- t/d Madeline Edwina 1939 - 1997 - Melzie Feb 10, 1900 - Jun 12, 1983 -- h/w Marguerite P Dunphy Jun 20, 1911 - Jan 3, 1996 --- t/s Paul Edward Mar 6, 1933 - Dec 12, 1995 ---- h/w Doris Beatrice Sep 11, 1934 - Dec 4, 2013 - Richard K 1866 - 1922 -- h/w Elizabeth M 1876 -1951 - Harry L -- h/w Essie [Myshrall] [Cunningham] 1889 - 1975 - John 1858 - 1945 - Everett W 1881 - 1940 -- h/w Edith M 1883 - 1967 --- t/s Lawrence S 1909 - 1921 --- t/s Gordon W 1910 - 1986 ---- h/w Annie I Wood 1919 - 1977 - Merrill 1909 - 1980 -- h/w Arlene Walls 1908 - 1931 -- h/w Lydia Fish 1916 - 2008 --- t/s Charles R 1936 - 1972 - Victor Ellis 1898 - 1985 -- h/w Jennie Startin 1893 - 1986 --- their baby Winnifred Pearl |
||||
| HAMILTON | - Arthur Cole 1878 - 1927 -- h/w Florence S 1877 - 1965 --- t/s William Naudain 1920 - 1938 --- t/d Georgie Hamilton McIntyre 1907 - 1943 --- t/d Mary V 1913 - 1976 --- t/d Helen E 1914 - |
||||
| HARVEY | - Chas F 12 Apr 1828 - 9 Mar 1911 -- h/w Henrietta E 13 Nov 1838 - 15 Sep 1913 - Lancaster D 1878 - 1963 -- h/w Elizabeth H Starton 1892 - --- t/d Alice 1907 - 1962 --- t/s Albert E 1926 - 1980 ---- h/w Phyllis R [Fish] [Ruest] 1927 - 1991 ----- t/s Stephen 1960 - 2025 - Infant dau of Gordon Harvey and Louise Boone - Gordon Bliss Dec 15, 1918 - Sep 4, 2003 - Baby |
||||
| HAYES | - Carrie d/o Michael & Charity Hayes 1861 - 1908 | ||||
| HENDERSON | - James W 1864 - 1940 - M Mae 1875 - 1960 |
||||
| HIGGS | - John H 1888 - 1952 -- h/w Beatrice M [Gould] 1887 - 1983 --- t/s baby John 1914 --- t/s Laurel 1915 - 1989 ---- h/w Ida L [Spinney] 1920 - ----- t/d Isabelle Louise Nov 24, 1937 ----- t/s John Hayden 1945 - 2021 ------- h/w Joanne Marie 1947 - 2003 - Norman G 1919 - -- h/w D Irva Boyd 1919 - 1997 --- t/d Judith Anne 20 Sep - 18 Dec 1946 - Errell Elizabeth d/o Eldon & Nancy Higgs 25 Sep 1969 - 17 May 1972 |
||||
| HIRSCHFELDT | - Ilah Paul Metal tag; no data | ||||
| HOUGHTON | - Henry b Burlington, ME 1833 - 1912 --- h/w Catherine b Lee, ME 1839 - 1920 |
||||
| INCH | - George S 1856 - 1946 -- h/w Hopia E Foster 1857 - 1933 - Olla w/o Clarence S Inch d 21 May 1907 16 yrs |
||||
| JONES | - Francis J s/o Leonard & Martha Jones d 5 Oct 1868 23 yrs 11 days | ||||
| KNOX | - Wallace O 1928 - 2003 -- h/w Nancy 1936 - 2019 |
||||
| LAKE | - Edward T 1896 - 1985 -- h/w Katherine H Hamilton 1900 - 1968 |
||||
| LEEMAN | - Willard H 1853 - 1937 -- Mary E 1865 - 1910 --- t/s Fred --- t/d Ethel - George W d 20 May 1899 56 yrs -- h/w Martha J d 18 Oct 1908 67 yrs - Elmer 1883 - 1964 -- h/w Mae MacDonald 1886 - 1954 ----- h/w Rheta S Home 1914 - -- h/w Flora Cropley 1893 - 1983 --- t/d Thelma 1925 - 2017 - Lloyd S LAC RCAF 1920 - 1995 -- h/w Eibertje 1933 - --- t/d Brenda 1959 - 1968 - Garland P Garn 1937 - 1979 -- h/w Aileen E (Betty) 1938 - --- t/s Mark P 1963 - 1987 |
||||
| LEWIS | - Lindon L 1861 - 1936 -- Carrie M 1860 - 1948 |
||||
| LYDIC | - Frank Herbert 1851 - 1917 -- h/w Josephine M Walls 1862 - 1941 - Guy L 1885 - 1972 -- h/w R Lillian McNelly 1891 - 1978 - Herbert B 1890 - 1946 -- Marjorie Gould 1894 - 1992 - Ester w/o Charles Lydick -- t/d Alice |
||||
| McGUIRE | - Metal tag; no data | ||||
| McINTYRE | - Georgie Hamilton d/o Arthur & Florence Hamilton | ||||
| McKENNEY | - Aaron d 24 March 1897 66 yrs 16 days -- h/w Olive [Barnard] 7 May 1833 - 5 May 1922 |
||||
| McLAUGHLIN | - Hugh US Vet | ||||
| McMINN | - Emily S d 21 July 1885 2 yrs 2 mos 7 days | ||||
| MARKEY | - Allen B 8 July 1860 - 11 May 1906 [wife: Maggie] ---h/d Glennie d 31 January 1893 6 yrs 5 mos 18 days |
||||
| MOBBS | - John 1822 - 1902 - Harriet 1821 - 1888 |
||||
| MYSHRALL | - Merton 1892 - 1987 - Ethel 1899 - 1983 |
||||
| NYE | - Lisle d/o Jacob & Maggie Nye d 3 Feb 1890 23 yrs 1 mo | ||||
| PATTERSON | - Vernon O 1899 - 1953 -- h/w Mildred M [Dunphy] 1901 - 1971 --- t/d Nadine [Graham] - Frank H 1869 - 1946 -- h/w Carrie M Harvey - Louisa w/o J M Patterson d 18 Sep 1869 71 yrs - [Jeremiah]Pvt. Broken stone, 1831 - 1878 (Footstone "J P") - William -- h/w Mary Lightbody - Gerald [d] 17 April 1929 - John M. 1788 - 18?4 - Samuel H. 1836 - 1920 No marker |
||||
| PEARSON | - Elson W Apr 25, 1911 - Aug 27, 1991 -- h/w Evelyn W Jul 24, 1920 - Jul 15, 1991 |
||||
| PETIT | - James L 1917 - [Living as of May, 2001] -- h/w Mildred E Black 1918 - 1994 |
||||
| POMEROY | - Jessie M 31 Jul 1870 - 8 Nov 1870 | ||||
| PRAY | - Henry A 4 Feb 1838 - 13 Aug 1905 -- h/w Margaret J 3 Dec 1840 - 21 Jun 1933 - Audbur 1873 - 1878 - Addie d 8 Dec 1871 2 yrs 9 mos |
||||
| ROBERTS | - Stewart David (metal tag) | ||||
| ROBINSON | - Albert S 25 Feb 1842 - 3 May 1909 -- h/w Mary 17 Jul 1839 - 25 Aug 1919 --- t/s William H d 13 Aug 1886 18 yrs |
||||
| RUSSELL | - Roland H S2 US Navy, WW II Jan 5, 1928 - Sep 23, 1988 | ||||
| SNOW | - Wallace MacDonald Sep 21, 1904 - -- h/w Virginia Rose (Winters) Aug 31, 1912 - Nov 30, 1998 |
||||
| TAYLOR | - John William January 8, 1911 - November 2, 1995 -- Alberta Henderson |
||||
| TRAFTON | - Charles H d 14 Dec 1870 25 yrs | ||||
| VANTASSEL | - Charles 1851 - 1922 -- h/w Jeanette - George A 1870 - 1932 - Sarah E - Hollis R 1909 - 1984 [Note: Wife Margaret and a daughter buried in McAdam, NB] |
||||
| WAGNER | - Mildred G d/o George & Josephine Gould 1897 - 1985 | ||||
| WALLS | - George D 10 Feb 1831 - 31 Dec 1902 -- h/w Mary J 7 Aug 1830 - 5 April 1909 - Alexander F 1864 - 1947 - Annie A 1864 - 1943 - George D 25 May 1879 - 20 Jan 1919 - Alice B 28 Nov 1878 - 16 March 1910 - Ervin F 1886 - 1982 -- h/w Jessie E Boone 1887 - 1978 --- t/s Maxwell E PFC 44 Armd Inf Bn., 6 Armd Div WW II 6 July 1924 - 13 Nov 1944 [Killed in Action] - Bernard R 1888 - 1978 -- h/w Frances M Caldwell 1898 - 1977 - Luther A 1916 - 1980 -- h/w Gladys G Boone 1916 - 2000 --- t/s Wendell d 8 Aug 1942 - Kenneth A 1910 - 1984 |
||||
| WALSH | - Sedences 1855 - 1918 -- h/w Margaret 1866 - 1902 |
||||
| WATSON | - Silas H 1878 - 1968 -- h/w Jennie L 1884 - 1917 - Helen R Curran |
||||
| WAY | - Stewart S 1890 - 1929 -- h/w Beulah E Patterson 1894 - 1982 - Frank W 1913 - 1990 -- h/w Shirley G [Gwen Boone] 1914 - 1994 |
||||
| WHEATON | - Oscar 1854 - 1929 -- h/w Athaliah 1858 - 1910 - Eleazer Hibbard 1826 - 1891 |
||||
| WILEY | - Benjamin F Co "F" 29th ME Inf | ||||
| ... jog back to the top |