| Home | Page 1 | Page 2 | Page 3 |
|
1931 Census - North Lake - Page 1 Enumerated by Charlie Boone Transcribed from ancestry.ca By Bill Boone, Dec 2025
|
| House # |
Family # |
Owned Rented |
Value If Owned |
Last Name | First Name | Community | Sex | Relationship To Head |
Age Last Birthday |
M/S | Prov Birth | Origin | Immigration Year |
Religion | Read Write |
Occupation | Income | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | 1500 | Graham | Eva | Maxwell | F | Head | 55 | W | NB | English | - | Pentecost | Y | Farming | - | - |
| " | Harry | " | M | son | 31 | S | NB | English | - | UC | Y | Farming | - | - | ||||
| " | Aubrey | " | M | son | 17 | S | NB | English | - | UC | Y | Farming | - | - | ||||
| " | Velma | " | F | Daughter | 15 | S | NB | English | - | UC | Y | - | - | - | ||||
| Bunting | Vera | " | F | G-Daughter | 6 | S | NB | English | - | UC | Y | - | - | - | ||||
| 2 | 2 | 1200 | Watson | Lee | " | M | Head | 39 | M | NB | English | - | Baptist | Y | Farming | - | - | |
| - | " | Alma | " | F | Wife | 35 | M | NB | English | - | Baptist | Y | Homemaker | - | - | |||
| " | Earle | " | M | Son | 18 | S | NB | English | - | Baptist | Y | Farming | - | - | ||||
| " | Freda | " | F | Daughter | 15 | S | NB | English | - | Baptist | Y | - | - | - | ||||
| " | Everett | " | M | Son | 13 | S | NB | English | - | Baptist | Y | - | - | - | ||||
| " | Thelma | " | F | Daughter | 11 | S | NB | English | - | Baptist | Y | - | - | - | ||||
| " | Eloise | " | F | Daughter | 9 | S | NB | English | - | Baptist | Y | - | - | - | ||||
| " | Nellie | " | F | Daughter | 7 | S | NB | English | - | Baptist | Y | - | - | - | ||||
| " | Floyd | " | M | Son | 4 | S | NB | English | - | Baptist | N | - | - | - | ||||
| " | Clifford | " | M | Son | 2 | S | NB | English | - | Baptist | N | - | - | - | ||||
| " | Fern | " | F | Daughter | 9/12 | S | NB | English | - | Baptist | N | - | - | - | ||||
| 3 | 3 | O | 2000 | McNerlin | Thomas | " | M | Head | 74 | M | Ireland | Irish | - | Baptist | Y | Farming | - | - |
| " | Katherine | " | F | Wife | 71 | M | Ireland | Irish | - | Baptist | Y | Homemaker | - | - | ||||
| " | John | " | M | Son | 45 | S | NB | Irish | - | Baptist | Y | Farming | - | - | ||||
| 4 | 4 | O | 1400 | Hawkes | Sanford | " | M | Head | 45 | M | NB | English | - | Baptist | Y | Farming | - | - |
| " | Bernice | " | F | Wife | 38 | M | USA | English | - | Baptist | Y | Farming | - | - | ||||
| " | Allison | " | M | Son | 17 | S | NB | English | - | Baptist | Y | Farming | - | - | ||||
| " | Gerald | " | M | Son | 16 | S | NB | English | - | Baptist | Y | Farming | - | - | ||||
| " | Joseph | " | M | Son | 12 | S | NB | English | - | Baptist | Y | - | - | |||||
| " | Wesley | " | M | Son | 10 | S | NB | English | - | Baptist | Y | - | - | |||||
| " | Annie | " | F | Daughter | 7 | S | NB | English | - | Baptist | Y | - | - | |||||
| " | Mildred | " | F | Daughter | 5 | S | NB | English | - | Baptist | N | - | - | |||||
| " | Charlie | " | M | Son | 3 | S | NB | English | - | Baptist | N | - | - | |||||
| Jarvis | Ethel | " | F | Boarder | 24 | S | NB | English | - | Baptist | Y | Teacher | 720 | - | ||||
| Hall | Sterling | " | M | Boarder | 48 | S | NB | English | - | Baptist | Y | Laborer | 350 | Unemployed | ||||
| 5 | 5 | O | 600 | Hall | Joseph | " | M | Head | 46 | S | NB | USA | - | Baptist | Y | Farming | - | - |
| 6 | 6 | R | 1.75 | Dyer | Charles | " | M | Head | 27 | M | USA | USA | 1928 | Baptist | Y | Farming | - | - |
| " | Margaret | " | F | Wife | 33 | M | NB | NB | - | Baptist | Y | - | - | |||||
| " | Arnold | " | M | Son | 4 | S | NB | NB | - | Baptist | N | - | - | |||||
| Williams | Frederic | " | M | Adopted Son | 15 | S | NB | NB | - | Pentecost | Y | - | - | |||||
| 7 | 7 | 0 | 700 | Davidson | James | " | M | Head | 65 | M | Ireland | Irish | - | Pentecost | Y | Farming | - | - |
| " | Emily | " | F | Wife | 55 | M | Scotland | English | - | Pentecost | Y | - | - | |||||
| " | Samuel | " | M | Son | 23 | S | NB | NB | - | Pentecost | Y | - | - | |||||
| " | Kenneth | " | M | Son | 10 | S | NB | NB | - | Pentecost | Y | - | - | |||||
| " | Lawrence | " | M | Son | 6 | S | NB | NB | - | Pentecost | N | - | - | |||||
| " | Hazel | " | F | Daughter | 3 | S | NB | NB | - | Pentecost | N | - | - | |||||
| Williams | Leonard | " | M | Bro in law | 65 | S | Scotland | English | - | RC | Y | Laborer | 350 | - | ||||
| 8 | 8 | O | 400 | Davidson | William | " | M | Head | 30 | M | NB | NB | - | Pentecost | Y | Farming | - | - |
| " | Grace | " | F | Wife | 28 | M | USA | NB | - | Pentecost | Y | - | - | |||||
| " | Elma | " | F | Daughter | 9 | S | NB | NB | - | Pentecost | Y | - | - | |||||
| " | Marshall | " | M | Son | 8 | S | NB | NB | - | Pentecost | Y | - | - | |||||
| Mason | Charles | " | M | Step Son | 9 | S | NB | NB | - | Pentecost | Y | - | - | |||||
| 9 | 9 | O | 1500 | Graham | James | " | M | Head | 75 | M | USA | Ireland | 1869 | Pentecost | N | Farming | - | - |
| " | Viola | " | F | Wife | 58 | M | NB | USA | - | Pentecost | Y | Homemaker | - | - | ||||
| " | Percy | " | M | Son | 28 | S | NB | USA | - | Pentecost | N | Farming | - | - | ||||
| " | Archie | " | M | Son | 26 | S | NB | USA | - | Pentecost | Y | Farming | - | - | ||||
| 10 | 10 | O | 1000 | Graham | Thomas | " | M | Head | 64 | M | Scotland | Scotland | - | UC | Y | Farming | - | - |
| " | Elizabeth | " | F | Wife | 53 | M | Ireland | NB | - | UC | Y | Homemaker | - | - | ||||
| " | Clifford | " | M | Son | 30 | S | NB | NB | - | Pentecost | Y | Farming | - | - | ||||
| " | Raymond | " | M | Son | 19 | S | NB | NB | - | Pentecost | Y | Farming | - | - | ||||
| " | Edith | " | F | Daughter | 13 | S | NB | NB | - | UC | Y | Student | - | - | ||||
| 11 | 11 | O | 800 | DeMerchant | Gideon | " | M | Head | 62 | M | USA | USA | 1875 | Baptist | Y | Farming | - | - |
| " | Adelaid | " | F | Wife | 64 | M | Ireland | USA | - | " | Y | Homemaker | - | - | ||||
| " | Percy | " | M | Son | 23 | S | USA | NB | - | " | Y | Farming | - | - | ||||
| " | Eldon | " | M | Son | 17 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| 12 | 12 | O | 700 | Ivey | Martha | " | F | Head | 56 | W | NB | USA | - | C of E | Y | Farming | - | - |
| " | William | " | M | Son | 35 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| " | Alexander | " | M | Son | 31 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| " | Bernie | " | M | Son | 24 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| " | Mozart | " | M | Son | 20 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| " | John | " | M | Son | 16 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| " | Pearl | " | F | Daughter | 12 | S | NB | NB | - | " | Y | Student | - | - | ||||
| " | Helen | " | F | Daughter | 9 | S | NB | NB | - | " | Y | " | - | Actually Helen and Pearl were granddaughters; Blanche is their mother - See #13 below | ||||
| 13 | 13 | R | ? | Davidson | Edward | " | M | Head | 24 | M | NB | NB | - | Pentecost | Y | Farming | - | - |
| " | Blanche | " | F | Wife | 27 | S | NB | NB | - | " | Y | - | - | - | ||||
| 14 | 14 | O | 1000 | Graham | Hugh | Debec, RR5 | M | Head | 33 | M | NB | NB | - | Presbyterian | Y | Farming | - | - |
| " | Susie J. | " | F | Wife | 27 | S | NB | NB | - | " | Y | - | - | - | ||||
| " | Pauline | " | F | Daughter | 5 | S | NB | NB | - | " | N | - | - | - | ||||
| " | Marjorie | " | F | Daughter | 4 | S | NB | NB | - | " | N | - | - | - | ||||
| " | Blair | " | F | Son | 2 | S | NB | NB | - | " | N | - | - | - | ||||
| 15 | 15 | O | 2500 | Graham | John H. | " | M | Head | 52 | M | NB | NB | - | " | Y | Farming | - | - |
| " | Janet | " | F | Wife | 50 | M | NB | NB | - | " | Y | - | - | - | ||||
| Davis | Carter | " | M | Boarder | 20 | S | England | England | - | " | Y | Teacher | 600 | - | ||||
| Graham | Thompson | " | M | Nephew | 18 | S | NB | NB | - | " | Y | Laborer | 400 | - | ||||
| 16 | 16 | O | 700 | McNerlin | George | " | M | Head | 47 | M | NB | NB | - | " | Y | Farming | - | - |
| " | Sarah | " | F | Wife | 51 | M | NB | NB | - | " | Y | - | - | - | ||||
| " | Cecil | " | M | Son | 19 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| " | Minnie | " | F | Daughter | 18 | S | NB | NB | - | " | Y | Student | - | - | ||||
| " | Velma | " | F | Daughter | 15 | S | NB | NB | - | " | Y | " | - | - | ||||
| 17 | 17 | O | 2500 | Denning | George | " | M | Head | 52 | M | Ireland | Ireland | - | RC | Y | Farming | - | - |
| " | Margaret | " | F | Wife | 43 | M | NB | NB | - | " | Y | - | - | - | ||||
| " | John | " | M | Son | 24 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| " | Carmelia | " | F | Daughter | 20 | S | NB | NB | - | " | Y | - | - | - | ||||
| " | Paul | " | M | Son | 18 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| " | Louis | " | M | Son | 14 | S | NB | NB | - | " | Y | " | - | - | ||||
| 18 | 18 | O | 2000 | Denning | James | " | M | Head | 65 | M | NB | NB | - | " | Y | Farming | - | - |
| " | Louise | " | F | Wife | 61 | M | NB | NB | - | " | Y | - | - | - | ||||
| " | Arthur | " | M | Son | 27 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| 19 | 19 | O | 3000 | McGillicuddy | Maurice | " | M | Head | 47 | M | NB | NB | - | " | Y | Farming | - | - |
| " | Mary | " | F | Wife | 47 | M | NB | NB | - | " | Y | - | - | - | ||||
| " | Herbert | " | M | Son | 14 | S | NB | NB | - | " | Y | Student | - | - | ||||
| 20 | 20 | O | 5000 | Buckingham | Willard | " | M | Head | 59 | S | NB | NB | - | Baptist | Y | Laborer | 500 | - |
| 21 | 21 | O | 2000 | Buckingham | Shepherd | " | M | Head | 37 | M | NB | NB | - | C of E | Y | Farming | - | - |
| " | Verna | " | F | Wife | 39 | M | USA | USA | - | Baptist | Y | - | - | - | ||||
| " | Ella | " | F | Daughter | 11 | S | NB | NB | - | C of E | Y | - | - | - | ||||
| " | Warren | " | M | Brother | 34 | S | NB | NB | - | " | Y | Woodswork | - | - | ||||
| " | Minnie | " | F | Mother | 58 | W | NB | NB | - | Baptist | Y | - | - | - | ||||
| Vantassel | Hollis | " | M | ? | 22 | S | NB | NB | - | " | Y | Laborer | 500 | Hollis a nephew of Minnie nee Wilson | ||||
| 22 | 22 | R | ? | Graham | Harold | " | M | Head | 23 | M | NB | NB | - | " | Y | Laborer | 300 | - |
| " | Grace | " | F | Wife | 21 | M | NB | NB | - | " | Y | - | - | - | ||||
| " | Joyce | " | F | Daughter | 4 | S | NB | NB | - | " | N | - | - | - | ||||
| " | Lona | " | F | Daughter | 2 | S | NB | NB | - | " | N | - | - | - | ||||
| " | Laurel | " | M | Son | 9/12 | S | NB | NB | - | " | N | - | - | - | ||||
| 23 | 23 | O | 3500 | Saunders | Fred | Debec, RR6 | M | Head | 64 | S | Ireland | Ireland | - | C of E | Y | Farming | - | - |
| McIntosh | Charles | " | M | Lodger | 47 | S | " | " | - | TC | Y | Laborer | 300 | - | ||||
| 24 | 24 | O | 200 | Watson | Grover | " | M | Head | 54 | M | NB | NB | - | UC | Y | Farming | - | - |
| " | Eva | " | F | Wife | 35 | M | NB | NB | - | RC | Y | - | - | - | ||||
| " | Kenneth | " | M | Son | 14 | S | NB | NB | - | " | Y | Student | - | - | ||||
| " | Beatrice | " | F | Daughter | 12 | S | NB | NB | - | " | Y | " | - | - | ||||
| " | Ellis | " | M | Son | 9 | S | NB | NB | - | " | Y | " | - | - | ||||
| " | Beulah | " | F | Daughter | 7 | S | NB | NB | - | " | Y | " | - | - | ||||
| " | Gertrude | " | F | Daughter | 7 | S | NB | NB | - | " | Y | " | - | - | ||||
| " | Roy | " | M | Son | 5 | S | NB | NB | - | " | N | - | - | - | ||||
| 25 | 25 | O | 2000 | Kennedy | Howard | " | M | Head | 48 | M | Ireland | Ireland | - | Presbyterian | Y | Farming | - | - |
| " | Mabel | " | F | Wife | 47 | S | NB | Ireland | - | " | Y | - | - | - | ||||
| " | Winnifred | " | F | Daughter | 16 | S | NB | NB | - | " | Y | Student | - | - | ||||
| " | Horace | " | M | Son | 14 | S | NB | NB | - | " | Y | " | - | - | ||||
| " | Doris | " | F | Daughter | 9 | S | NB | NB | - | " | Y | " | - | - | ||||
| 26 | 26 | O | 1000 | Kennedy | Susie | " | F | Head | 20 | S | Ireland | NIreland | - | " | Y | Merchant | - | General Store |
| " | John | " | M | Nephew | 17 | S | NB | NB | - | " | Y | - | - | - | ||||
| 27 | 27 | O | 2000 | Graham | Clarence | Canterbury, RR1 | M | Head | 50 | M | NB | NB | - | Baptist | Y | Farming | - | - |
| " | Adelaide | " | F | Wife | 47 | S | NB | NB | - | " | Y | - | - | - | ||||
| 28 | 28 | O | 1000 | Graham | Amanda | " | F | Head | 57 | W | NB | NB | - | " | Y | - | - | - |
| " | Andrew | " | M | Son | 30 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| " | Emery | " | M | Son | 28 | S | NB | NB | - | " | Y | " | - | - | ||||
| " | Albert | " | M | Son | 25 | S | NB | NB | - | " | Y | " | - | - | ||||
| " | Frank | " | M | Son | 21 | S | NB | NB | - | " | Y | Laborer | 300 | - | ||||
| " | Arthur | " | M | Son | 15 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| 29 | 29 | O | 3000 | Hawkes | Charles | " | M | Head | 37 | M | NB | Ireland | - | " | Y | " | - | - |
| " | Lena | " | F | Wife | 33 | M | NB | Ireland | - | " | Y | - | - | - | ||||
| " | Marjorie | " | F | Daughter | 6 | S | NB | NB | - | " | N | " | - | - | ||||
| " | Kenneth | " | M | Son | 6 | S | NB | NB | - | " | N | " | - | - | ||||
| " | James | " | M | Father | 77 | W | USA | - | - | " | Y | " | - | - | ||||
| 30 | 30 | O | 800 | Foster | Ida | " | F | Head | 73 | W | NB | NS | - | " | Y | - | - | - |
| " | Joseph | " | M | Son | 51 | S | NB | NB | - | " | Y | Farming | - | - | ||||
| " | Harry | " | M | Son | 38 | S | NB | NB | - | " | Y | Laborer | 400 | - | ||||
| " | Waldo | " | M | Son | 32 | S | NB | NB | - | " | Y | " | 315 | - | ||||
| 31 | 31 | O | 150 | Dow | Moses | " | M | Son | 81 | M | NB | NB | - | " | Y | - | - | - |
| " | Caroline | " | F | Wife | 71 | M | NB | NB | - | " | Y | - | - | - | ||||
| 32 | 32 | O | 50 | Foster | Newton | " | M | Head | 75 | S | NB | NB | - | " | Y | - | - | - |
| 33 | 33 | | 2000 |
Smith |
Eric |
" |
M |
Head |
36 |
M |
NB |
NB |
- |
" |
Y |
Farming |
- |
- |
|
| " | Ruby | " | F | Wife | 33 | M | NB | NB | - | " | " | - | - | - | ||||
| " | Vida | " | F | Daughter | 7 | S | NB | NB | - | " | " | - | - | - | ||||
| " | Blair | " | M | Son | 3 | S | NB | NB | - | " | N | - | - | - | ||||
| " | John | " | M | Father | 69 | W | NB | NB | - | " | Y | Farming | - | - | ||||
| 34 | 34 | O | 3000 | Smith | Floyd | " | M | Head | 38 | M | NB | NB | - | " | " | " | - | - |
| " | Amy | " | F | Wife | 37 | M | NB | NB | - | " | " | - | - | - | ||||
| " | Doris | " | F | Daughter | 12 | S | NB | NB | - | " | " | - | - | - | ||||
| " | Myra | " | F | Daughter | 11 | S | NB | NB | - | " | " | - | - | - | ||||
| " | Shirley | " | F | Daughter | 5 | S | NB | NB | - | " | N | - | - | - | ||||
| Yerxa | Amy | " | F | Boarder | 23 | S | NB | NB | - | " | " | Teacher | - | - | ||||
| 35 | 35 | O | 3000 | Farrell | Emery | " | M | Head | 57 | M | NB | NB | - | " | " | Farmer | - | - |
| " | Nellie | " | F | Wife | 40 | M | NB | NB | - | " | " | - | - | - | ||||
| " | Ethel | " | F | Daughter | 15 | S | NB | NB | - | " | " | Student | - | - | ||||
| " | Paul | " | M | Son | 8 | S | NB | NB | - | " | " | " | - | - | ||||
| " | Elmer | " | M | Lodger | 52 | W | NB | NB | - | " | " | Laborer | 300 | - | ||||
| 36 | 36 | O | 1500 | Farrell | Henry | " | M | Head | 69 | M | NB | NB | - | " | " | Farming | - | - |
| " | Martha | " | F | Wife | 55 | M | NB | NB | - | " | " | - | - | - | ||||
| " | Alton | " | M | Son | 25 | S | NB | NB | - | " | " | -Farming | - | - | ||||
| " | Raymond | " | M | Son | 18 | S | NB | NB | - | " | " | " | - | - | ||||
| " | Loreen | " | F | Daughter | 1Student | S | NB | NB | - | " | " | - | - | - | ||||
| 37 | Veysey | Lottie | " | F | Head | 29 | W | NB | NB | - | " | " | Telephone Operator | 800 | - | |||
| " | Roy | " | M | Son | 11 | S | NB | NB | - | " | " | Student | - | - | ||||
| " | Fern | " | F | Daughter | 8 | S | NB | NB | - | " | " | " | - | - | ||||
| 37 | 38 | O | 2000 | "Gaskin | William | " | M | Head | 68 | M | Ireland | Irish | - | " | " | Farming | - | - |
| " | Emma | " | F | DWife | 53 | M | NB | NB | - | " | " | - | - | - | ||||
| " | Richard | " | M | Son | 18 | S | NB | NB | - | " | " | " | - | - | ||||
| " | John | " | M | Son | 16 | S | NB | NB | - | " | " | " | - | - | ||||
| " | Huberto* | " | M | Son | 14 | S | NB | NB | - | " | " | - | - | *Umberto (Ike) | ||||
| " | Margaret | " | F | Daughter | 10 | S | NB | NB | - | " | " | Student | - | - | ||||
| 38 | 39 | O | 800 | Howe | Alfred | " | M | Head | 34 | M | NB | NB | - | " | " | Farming | - | - |
| " | Clair | " | F | Wife | 29 | M | NB | NB | - | " | " | - | - | - | ||||
| " | Patricia | " | F | Daughter | 13 | S | NB | NB | - | " | " | Student | - | - | ||||
| " | Herbert | " | M | Son | 8 | S | NB | NB | - | " | " | " | - | - | ||||
| " | Gwendolyn | " | F | Daughter | 3 | S | NB | NB | - | " | N | - | - | - | ||||
| 39 | 40 | O | 300 | Howe | William | " | M | Head | 77 | W | NB | NB | - | " | " | - | - | - |
| Carr | Mayme | " | F | A/Daughter | 14 | S | NB | NB | - | " | " | Student | - | Mix up here. Mamie was raised by Joe and Anne Howe | ||||
| McIntyre | Martha | " | F | Lodger | 87 | W | USA | USA | 1861 | " | " | - | - | - | ||||
| 40 | 41 | R | 5 | Wood | John | " | M | Head | 35 | M | NB | NB | - | " | " | Farming | - | - |
| " | Mary | " | F | Wife | 38 | M | NB | NB | - | " | " | - | - | - | ||||
| " | Hollis | " | M | Son | 6 | S | NB | NB | - | " | N | - | - | - | ||||
| " | Bernice | " | F | Daughter | 4 | S | NB | NB | - | " | " | - | - | - | ||||
| " | Leona | " | F | Daughter | 3 | S | NB | NB | - | " | " | - | - | - | ||||
| " | Effie | " | F | Daughter | 2 | S | NB | NB | - | " | " | - | - | - | ||||
| 41 | 42 | O | 700 | DeWitt | Frank | " | M | Head | 59 | M | NB | NB | - | " | Y | Farming | - | - |
| " | Margaret | " | F | Wife | 51 | M | NB | NB | - | " | " | - | - | - | ||||
| " | Alice | " | F | Daughter | 14 | S | NB | NB | - | " | " | Student | - | - | ||||
| " | Leslie | " | M | Son | 12 | S | NB | NB | - | " | " | " | - | - |